Loan Product
Non-Collateral Loan Products
| S.NO | LOAN PRODUCT | INTEREST RATE | SERVICE CHARGE |
|---|---|---|---|
| 1 | Personal Loan | 13.88% | 1.30% |
| 2 | Family-Guaranteed General Loan | 13.88% | 1.30% |
| 3 | Agriculture Loan | 13.88% | 1.30% |
| 4 | Business Loan | 13.88% | 1.30% |
| 5 | Micro Enterprise Loan | 13.88% | 1.30% |
| 6 | Consumable Loan | 13.88% | 1.30% |
| 7 | Festival Loan | 13.88% | 1.30% |
| 8 | Emergency Loan | 13.88% | 1.30% |
| 9 | Social Loan | 13.88% | 1.30% |
| 10 | Educational Loan | 13.88% | 1.30% |
| 11 | Seasonal Loan | 13.88% | 1.30% |
| 12 | Special Member Loan | 13.88% | 1.30% |
| 13 | Committed Member Loan | 13.88% | 1.30% |
| 14 | Housing Loan | 13.88% | 1.30% |
| 15 | Housing Loan Affordable (Easy) Housing and Land | 13.88% | 1.30% |
| 16 | Foreign Employment Loan | 13.88% | 1.30% |
| 17 | Natural Calamity Loan | 13.88% | 1.30% |
| 18 | Greenery Promotion Loan | 13.88% | 1.30% |
Collateral Loan Products
| S.NO | LOAN PRODUCT | INTEREST RATE | SERVICE CHARGE |
|---|---|---|---|
| 1 | Business Loan | 12% | 1.30% |
| 2 | Micro-enterprise Loan | 12% | 1.30% |
| 3 | Agriculture and Livestock | 12% | 1.30% |
| 4 | Educational Loan | 12% | 1.30% |
| 5 | Affordable House Plot Housing Loan | 12% | 1.30% |
| 6 | Foreign Employment Loan | 12% | 1.30% |
| 7 | Alternative Energy Loan | 12% | 1.30% |